Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. CHIBYKEDATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with CHIBYKEDATA . Bring the CHIBYKEDATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
150.0MB ₦70 30 days
250.0MB ₦86 30 days
500.0MB ₦135 30 days
500.0MB ₦138 30 days
500.0MB ₦138 30 days
500.0MB ₦140 30 days
1.0GB ₦249 1 day
1.0GB ₦255 30 days
1.0GB ₦275 30 days
1.0GB ₦279 30 days
1.0GB ₦279 30 days
1.5GB ₦408 30 days
2.0GB ₦488 30 days
2.0GB ₦510 30 days
2.0GB ₦550 30 days
2.0GB ₦552 30 days
2.0GB ₦558 30 days
3.5GB ₦680 2days
3.0GB ₦765 30 days
3.0GB ₦825 30 days
3.0GB ₦828 30 days
3.0GB ₦837 30 days
4.0GB ₦1076 30 days
5.0GB ₦1275 30 days
5.0GB ₦1375 30 days
5.0GB ₦1380 30 days
5.0GB ₦1395 30 days
15.0GB ₦2300 7days
10.0GB ₦2750 30 days
10.0GB ₦2790 30 days
10.0GB ₦2790 30 days
15.0GB ₦4140 30 days
40.0GB ₦11040 30 days
75.0GB ₦20550 30 days
Order now
AIRTEL DATA
100.0MB ₦47 30 days
100.0MB ₦85 7days
300.0MB ₦99 30 days
500.0MB ₦145 30 days
1.0GB ₦288 30 days
2.0GB ₦574 30 days
5.0GB ₦1435 30 days
10.0GB ₦2870 30 days
15.0GB ₦4305 30 days
20.0GB ₦5740 30 days
75.0GB ₦16500 30 days
110.0GB ₦19600 30 days
Order now
GLO DATA
200.0MB ₦62 14days
500.0MB ₦146 30 days
1.0GB ₦290 30 days
2.0GB ₦580 30 days
3.0GB ₦870 30 days
3.9GB ₦950 30days
4.1GB ₦1265 30days
7.5GB ₦1420 30days
5.0GB ₦1450 30 days
5.8GB ₦1710 30days
9.2GB ₦1881 30 days
10.0GB ₦2900 30 days
13.25GB ₦3400 30days
138.0GB ₦20400 30 days
Order now
9MOBILE DATA
500.0MB ₦76 30 days
1.0GB ₦152 30 days
1.5GB ₦285 30 days
2.0GB ₦304 30 days
1.0GB ₦310 30 days
3.0GB ₦456 30 days
1.5GB ₦465 30 days
2.5GB ₦475 30 days
4.0GB ₦608 30 days
2.0GB ₦620 30 days
3.0GB ₦930 30 days
4.0GB ₦1240 30 days
4.5GB ₦1395 30 days
5.0GB ₦1550 30 days
10.0GB ₦3100 30 days
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo